Currently we are running three schools and junior colleges as listed below. Please click on it to access details of that school and junior college.
1. Shrimant Vijaysinharaje Ramrao Dafle High School & Junior College, Shegaon, Taluka - Jath
2. Chhatrapati Shivaji High School & Junior College, Umadi, Taluka - Jath
3. Shri Ramchandrarao Shinde Madhyamik Vidyalay and Junior College, Kontev Boblad, Taluka - Jath
1. Shrimant Vijaysinharaje Ramrao Dafle High School & Junior College, Shegaon, Taluka - Jath
This institute at Shegaon has three organs:
A - High School
B - Junior College of Arts
C - Junior College of Science
The details about this institute are tabulated below:
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of School | Shrimant Vijaysinharaje Ramrao Dafle High School & Junior College, Shegaon, Taluka - Jath |
| 03 | Opening Date | December 1962 |
| 04 | School Recognition Number | NO S-1(SL) PR POONA 4/26 DEC 1962 |
| 05 | School Index Number | 22.02.004 |
| 06 | U-DISE Number | 27350203907 |
| 07 | Tan Number | KIPC00723C |
| 08 | School Medium | Marathi |
| 09 | Classes | 5th to 12th |
| 10 | Class Rooms Available | 15 Class Rooms, Science Lab 3, Computer Lab 1, Office 1, Library 1, Staff Room 1 |
| 11 | Number of Students | 1011 |
| 12 | Government Aided / Not Aided | Government Aided |
| 13 | Other Premises | Library, Computer Laboratory, Play Ground, Science Laboratory, etc. |
| 14 | Name of Head Master | Shri Bhoite Namdev Bapu |
| 15 | Contact Number | 9421224895 |
| 16 | Teaching Staff | 25 |
| 17 | Non Teaching Staff | 07 |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Junior College | Shrimant Vijaysinharaje Ramrao Dafle Junior College, Shegaon, Taluka - Jath |
| 03 | Opening Date | 12 Oct 1999 |
| 04 | Faculty | Arts |
| 05 | College Recognition Number | No. S-1 तू. मा. / 1999-2000/49323 शि. उ. स. कोल्हापूर 12.10.1999 |
| 06 | College Index Number | J2202011 |
| 07 | U-DISE Number | 27350203907 |
| 08 | Number of Students | 138 |
| 09 | Government Aided / Not Aided | Government Aided |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Junior College | Shrimant Vijaysinharaje Ramrao Dafle Junior College, Shegaon, Taluka - Jath |
| 03 | Opening Date | Dec 2010 |
| 04 | Faculty | Science |
| 05 | College Recognition Number | शि. उ. स. / को. उम. 2 / जादा तुकडी 2010/39264-80 कोल्हापूर 07/12/2010 |
| 06 | College Index Number | J2202011 |
| 07 | U-DISE Number | 27350203907 |
| 08 | Number of Students | 148 |
| 09 | Government Aided / Not Aided | Government Aided |
2. Chhatrapati Shivaji High School & Junior College, Umadi, Taluka - Jath, District - Sangli.
This institute at Umadi has two organs:
A - High School
B - Junior College of Science - Self Finance
C - Chhatrapati Shivaji Vastigruha
The details about this institute are tabulated below:
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of School | Chhatrapati Shivaji High School, Umadi, Taluka - Jath |
| 03 | Opening Date | 14 June 1982 |
| 04 | School Recognition Number | SSN-1083/6797 Nsecondary Education-1, 24/06/1983 |
| 05 | School Index Number | 22.02.026 |
| 06 | U-DISE Number | 27350206719 |
| 07 | Tan Number | KLPC00723C |
| 08 | School Medium | Marathi |
| 09 | Classes | 5th to 10th |
| 10 | Class Rooms Available | 11 RCC Rooms |
| 11 | Number of Students | 283 |
| 12 | Government Aided / Not Aided | Government Aided |
| 13 | Other Premises | Library, Laboratory, Play Ground, etc. |
| 14 | Name of Head Master | Shri Nadaf Jahangir Nabisa |
| 15 | Contact Number | 9423261678 |
| 16 | Teaching Staff | 11 |
| 17 | Non Teaching Staff | 02 |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Junior College | Chhatrapati Shivaji Junior College, Umadi, Taluka - Jath |
| 03 | Opening Date | 21 June 2014 |
| 04 | Faculty | Science |
| 05 | College Recognition Number | Higher Secondary Edn-2/Kol Region/Self Finance/First/11th 23710-12 Date-08/09/2015 |
| 06 | College Index Number | J22.02.030 |
| 07 | U-DISE Number | 27350206735 |
| 08 | Number of Students | 59 |
| 09 | Government Aided / Not Aided | Not Aided |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Hostel | Chhatrapati Shivaji Vastigruha, Umadi, Taluka - Jath |
| 03 | Opening Date | 14/06/1982 |
| 04 | Hostel Recognition Number | स. क. वी. - वसतिगृह वशि. 299-84 |
| 05 | Student Capacity | 60 |
| 06 | Staff | 05 |
3. Shri Ramchandrarao Shinde Madhyamik Vidyalay, Kontev Boblad, Taluka - Jath, District - Sangli.
This institute at Kontev Boblad has three organs:
A - High School
B - Junior College of Science - Self Finance
C - Magasvargiya Vidyarthi Vastigruh
The details about this institute are tabulated below:
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of School | Shri Ramchandrarao Shinde Madhyamik Vidyalay, Kontev Boblad |
| 03 | Opening Date | June 1985 |
| 04 | School Recognition Number | 52/प्र मान्यता / मो. वि. / 19821-22 कोल्हापूर दि. 18/6/1987 |
| 05 | School Index Number | 22-02-031 |
| 06 | U-DISE Number | 27350209008 |
| 07 | Tan Number | KLPS04408F |
| 08 | School Medium | Marathi and Kannad |
| 09 | Classes | 8th to 10th |
| 10 | Class Rooms Available | 6 RCC Rooms |
| 11 | Number of Students | 386 |
| 12 | Government Aided / Not Aided | Government Aided |
| 13 | Other Premises | Library, Laboratory, Play Ground, etc. |
| 14 | Name of Head Master | Mr Gugwad Mayappa Mygonda |
| 15 | Contact Number | 9404227691 |
| 16 | Teaching Staff | 09 + 05 + 01 = 15 |
| 17 | Non Teaching Staff | 03 |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Junior College | Shri Ramchandrarao Shinde Junior College (Science), Kontev Boblad, Taluka - Jath |
| 03 | Opening Date | June 2016 |
| 04 | Faculty | Science |
| 05 | College Recognition Number | उ मा - 2 / को. वि. / स्वयंअर्थसहायता प्र मा / 11 वी / क्र. 2066-68, दि. 21 Jane 2017 |
| 06 | College Index Number | J22.02.032 |
| 07 | U-DISE Number | 27350209010 |
| 08 | Number of Students | 110 |
| 09 | Government Aided / Not Aided | Not Aided |
| Sr No | Item | Value |
|---|---|---|
| 01 | Name of Education Society | Jath Taluka Shikshan Prasarak Mandal, Jath |
| 02 | Name of Hostel | Magasvargiya Vidyarthi Vastigruh, Kontev Boblad, Taluka - Jath |
| 03 | Opening Date | June 1985 |
| 04 | Hostel Recognition Number | - |
| 05 | Student Capacity | 30 |
Copyright © 2024 Jath Taluka Shikshan Prasarak Mandal, Jath. All rights reserved.
The website is created and maintained by WEBILOG® (http://www.webilog.in).